| | | |
Skill/ Position | Location | Experience in Years | JD |
.Net C# | Plano, TX | 5-10 | .Net developer. Skillset Experience Rating Hands on Design and Development in their current Role Must Have Good C# Must Have Good LINQ Must Have Good .Net Core 3+ Must Have Good Multi-threading Must Have Average Web API Must Have Good Entity Framework Must Have Good ADO.Net Must Have Average SQL Server Must Have Good SSRS Good to Have NO Angular 9 Good to Have Good Communication Must Have Good |
React Developer | Houston, TX | 7 | React, UI development experience |
Mobile apps Developer | Chicago, IL | 7 | Mobile apps developer – experience either iOS Swift and/or Android Kotlin |
SRE Lead | Jersey City, NJ | 10 | Attached |
Core Java Developer | Delaware | 7 | Core Java (80%) + React(20%) |
Core Java Developer | Jersey City, NJ | 8 | Core Java (80%) + React(20%) |
Core Java + Hadoop Developer | Delaware | 7 | Core Java + Hadoop (Spark) |
.Net Developer | Plano, TX | 5-10 | .Net developer. Skillset Experience Rating Hands on Design and Development in their current Role Must Have Good C# Must Have Good LINQ Must Have Good .Net Core 3+ Must Have Good Multi-threading, Must Have Average Web API Must Have Good Entity Framework Must Have Good ADO.Net Must Have Average SQL Server Must Have Good SSRS Good to Have NO Angular 9 Good to Have Good Communication Must Have Good. |
Java, J2EE, microservices | Chicago, IL | 5-10 | Java, J2EE, Springboot, microservices, Oracle |
Core Java | Houston, TX | 6 | Core Java developer (Core Java, J2EE, Multi-threading, Concurrency) |
Core Java | Houston, TX | 6 | Core Java developer (Core Java, J2EE, Multi-threading, Concurrency) |
Big Data Developer | Houston, TX | 6+ | Java, Spark, Big Data |
AWS Developer | Houston, TX | 6+ | Cloud, AWS |
Java Developer | Houston, TX | 7 | Core Java developer (Core Java, J2EE, Multi-threading, Concurrency) |
| | | |
| | | |
|
|
|
|
Comments
Post a Comment
Thanks