Harrisburg ,PA
Video
GC EAD/GC/USC
6 month
JD
ThePennsylvania Department of Conservation and Natural Resources (DCNR) is seekingan experienced GIS Application Developer with an extensive background in ESRItechnology, JavaScript, PYTHON, and JSON/GeoJSON as it relates to GISapplication development
The candidate must also be well-versed in UI/UX design,including HTML5, CSS, Bootstrap, dojo, AJAX, and jQuery. Extensive experience utilizing Visual Studio2013 or newer is required. Experience managing work items and source code inVSTS/Azure DevOps is also strongly preferred. The ideal candidate would also have familiarity with Oracle and SQLdatabases, REST Endpoints, and secure services.
Skill | Required / Desired | Amount in yrs | your years of experience |
4-year college degree or equivalent | Required | 4 | |
ESRI Suite - 4 Years | Required | 4 | |
JavaScript - 4 Years | Required | 4 | |
PYTHON - 4 Years | Required | 4 | |
JSON / GeoJSON – 3 Years | Required | 3 | |
• UI/UX Design (HTML5, CSS, Bootstrap, dojo, AJAX, jQuery) – 3 Years | Required | 3 | |
Visual Studio 2013 or newer – 3 Years (combined) | Required | 3 | |
• VSTS or Azure DevOps | Required | | |
Experience working both independently and, in a team-oriented, collaborative environment | Required | | |
Excellent communications skills both verbally and written | Required | | |
Strong analytical and problem-solving skills | Required | | |
Flash/FLEX, .NET Core, React.js, Leaflet | Highly desired | | |
Knowledge of Oracle RDBMS 11G or higher | Highly desired | | |
Microsoft SQL Server 2008 or newer | Highly desired | | |
Service Oriented Architecture (SOA) experience and services and/or APIs | Highly desired | |
|
Dushyant Parmar
C:469 694 0010