Techbytes open requirments 5th Dec
Please take a look at our open requirements below and submit your best fit consultants.
Job Title | Skill Set | Good to Have | Hourly Rate | Location | Experience |
Qlik Designer / Architect | experience into DWBI and Analytics with strong knowledge on BI Reporting, ETL and Data modelling, Data Integration and Quality. Must have worked on Qlik Sense Apps Deployment (single and multi-node environment), Security & User role based access activity processes. Must possess advanced knowledge of BI tool architecture, technical know-how, performance tuning. Qlik Sense sites and the Qlik Management Console. | reporting tools like Tableau and/or Power BI is an added advantage | $100 - $120 C2C DOE | Dallas, TX | 10+ Years |
.Net Developer | Software programming C#, Java, C++. .NET Framework and .NET Core. AWS, SQL or Oracle databases. GitHub or other revision control repository technologies. Experience in Managed Extensibility Framework or equivalent frameworks | MS Office, SQL, C# and Windows | $58/ HR C2C | Louisville KY | 7+ Years |
Business Analyst | Fenergo's Experience is mandatory, have knowledge of financial regulatory topics, ideally to include AML, KYC, FATCA, MIFID, Dodd Frank, EMIR and related topics, Knowledge of software development lifecycle practices, An understanding of compliance processes and workflows within the financial services industry advantageous, Knowledge of industry standard modelling tools and methods, Good knowledge of IT systems, architectures and terminology | Knowledge of capital markets industry and products, particularly relating to client and product onboarding would be advantageous, | $55/ HR C2C | Pittsburgh, PA | 7+ Years |
Informatica Architect | Guide the overall architecture of the solution, Oversee the Evaluation of installation options and configurations of Informatica Components (PowerCenter, PowerExchange). Help setup Development Guidelines and Best Practices, Test, UAT, Production environment, and post production support. Setup Testing Methodology and Guidelines | Interact with FIS Technical Stakeholders and Project Managers | $70/ HR C2C | Milwaukee, Wi | 8+ years |
SQL Architect with .Net Experience | Ability to provide Design and Architectural Solutions. Experience with Design and development of applications using latest Microsoft technology stack using ASP.NET MVC, ASP.NET Core, Web API implementations. Knowledge of design Patterns and Architectures, C#.NET, .NET Framework, .NET Core, ASP.NET MVC, ASP.NET Core, Entity Framework, WCF, SQL Server, SSIS, APIs, Business Analyst skills, DBA Skills. | Vendor Finance business knowledge, Architecture experience, Banking Experience | Full time, DOE | Pittsburgh, PA | 8+ years |
Certified PEGA Lead Systems Architect (LSA | complete life cycle of Pega rules configuration, customization and deployment. Develops and demonstrates an advanced knowledge of the PRPC Architecture and all PRPC design and implementation features. Pega CLSA Certified. | Banking domain knowledge is preferred. | $90-$100/ HR C2C, DOE | Pittsburgh , PA | 8+ years |
.Net developer with angular | Over 8 years of experience in software development in .NET technology stack. Hands-on experience and in-depth knowledge of .Net 4+ using C# .NET, ASP .NET, ASP .NET Web API, WCF. using C#, .Net framework, Visual Studio, Angular JS, HTML5, CSS3, latest JavaScript frameworks, RESTful APIs JSON, object-oriented JavaScript, and Ajax, Salesforce suite of products. RDBMS concepts and any one database development. | SDN APIs to automate network, Storage Area Network (SAN), network automation. | $55-$62 /HR – C2C DOE | New York City, NY | 8+ years |
Technical Lead - TIBCO | EDI, TIBCO Active Business Works. TIBCO Business Connect (BC) and Business Works (BW) product suite. TIBCO Enterprise Messaging Service. Agile methodology. | NAESB communication protocol is a plus, Oracle 12. 2 database, | $55/HR C2C | Stamford, CT | 7+ Years |
UI Developer with Angular 4 | Hand experience on UI development, Experience on HTML5, CSS3, Bootstrap, Json , Spring boot, Hibernate, web services, API's. Strong experience on Angular 4, front end web technologies. | GIt, Jenkins,Web Content Accessibility Guidelines using ARA tags | $50-$58 /HR C2C DOE | O'Fallon, MO And St. Louis , MO | 8+ years |
Tableau Developer | Tableau Development expert, Very Strong on SQL Skills, Must have Data warehousing Concepts |
| $55-$62 C2C DOE | NYC,NY | 8+ years |
Tableau Admin | Experience with Tableau Administration, Must have SQL skills, Manage the application's users, groups, and integration with Active Directory, Tableau Licensing, back ups and restoration of Tableau repository. | Must have some JavaScript/Angular JS | $55-$62 C2C DOE | NYC,NY | 8+ years |
--
Thanks & Regards,
Kumar,
Recruiting Manager, Techbytes Solutions Inc.
Email :-Kumar@techbytesinc.com Direct Contact:-+1 781-333-3435 |
Comments
Post a Comment
Thanks