Hi Team,
Client TCS/Amex
Only C2C role
Location- Phoenix , AZ (Currently Remote till covid)
Skill Set | Location | Rate | Job Description | ||
Java Full stack with React | Phoenix | $56 | • 7+ years total experience | ||
Big Data | Phoenix | $67 | Data Pipeline The associate must know how to design a data pipeline Batch or online. Basically he should be comfortable questions designing a pipeline hybrid or cloud Cloud Experience The associate should be comfortable designing and deploying the data stack(Big Table, Cloud BigQuery, Cloud PubSub, Cloud storage) on google cloud or AWS and should have experience. Data Processing Skill sets needs are Spark framework on Java. Python is not needed as the codebase is strictly based off java. | ||
Operation Lead | Phoenix | $56 | Primary skills : Monitoring and Alerting, Problem Management, Incident Management, Splunk, Networking, Linux/Windows, | ||
Cloud SME Architect | Phoenix | $60 | Enablement of cloud strong SME on GCP / AWS. Having experience on infrastructure as a code. Must have 8-10 years of experience. | ||
Python Developer with Automation experience | Phoenix | $56 | Primary Skill : Python, Shell and Ansible Scripting, Splunk and Dynatrace | ||
Splunk Developer with 5+ years exp. | Phoenix | $56 | Splunk knowledge objects, applications and data onboarding Developing dashboards using SPL, JavaScript, HTML, jQuery, simple XML, Post-process queries, and the ability to Optimize Dashboards · Ability to identify and adapt new technologies to the role either in support of or integration with Splunk or, other required or potential capabilities such as Automation or Machine Learning · Proven ability track, prioritized and manage multiple strategic workstreams with competing priorities and often tight timelines · Mid-level understanding of basic networking – TCP/IP, routing, load balancing, firewalls etc. · Excellent soft skills including: Listening, Self-Control, Positivity, Assertiveness, Conflict Resolution, Empathy, Depersonalization & Taking Responsibility · Proficient at Agile principles and practices, always considering scaling across Teams/organization and taking an innovation driven approach to delivering business value · Strong team player who is driven to perform in an environment that is fast paced and demanding and who can drive assigned projects to completion, identify process/tool improvement opportunities and aid in the development of solutions | ||
Java Tech Lead (10+ years exp) | Phoenix | $57 | · Java 8, RxJava · Rest microservice, Springboot, Webflux · Database: MySQL, MongoDB, Redis · Container orchestration: Kubernetes, GKE, Docker · CI/CD: Jenkins, SonarQube · Cloud services: Bigquery, Dataproc, Dataflow, Cloud SQL, Cloud Composer, AWS EMR · Other: Git, Gitflow, Jira, Bitbucket, Gitlab, Trello, Scrum · Blockchain & Distributed Ledger Knowledge · Frameworks: Quarkus, Ktor · Proficiency in using query languages: SQL, Hive, Pig · NoSQL databases: MongoDB, Cassandra, HBase, Couchbase · Applied statistics skills: distributions, statistical testing, regression analysis | ||
Mainframe Developer with IMS | Sunrise | $53 | • 8+ years of hands on development experience in Mainframe environment • Working knowledge of Cobol/ JCL/ DB2/ Stored procedures/ Batch / online process • Worked on ZConnect to consume API’s in Mainframe environment • Experience with IMS DB/ DC • Good communication and Agile experience | ||
Program Manager | Phoenix | $57 | · Excellent communication · Must have experience in managing multiple projects · To work from Phoenix once office are open · Must have experience in managing projects in Agile/Scrum methodology · Overall experience 10+ yrs | ||
SA Engineer | Phoenix | $57 | • BS,MS or Bachelor’s Degree in computer science, computer engineering, or other technical discipline. • 6-8 years of work experience in Mainframe applications . • Excellent in verbal and written communication skills. • Good Knowledge in JCL,DB2.IMS-DB,IMS-DC,MQ,CICS • Hands On Experience on tools like File AID,CHANGEMAN,CONTROL-M,XPEDITER,OMEGAMON,BMC Tools, DELTAIMS, SYNCSORT • Good Analytical and Debugging Skill. | ||
Full Stack Web Application Engineer with Python | Phoenix | $57 |
Minimum Qualifications
| ||
Sr. Big Data, Hadoop Admin with Spark with Scala | Phoenix | $57 | • Hands on exp on Big Data / Hadoop (Must have – HBase, Hive), Python (Nice to have), PySpark / Spark with Scala (Must have), Shell scripting. · 5+ years of Hadoop administration experience · Demonstrated ability in deploying and administering Big Data clusters. · Demonstrated ability in managing HA on Big Data Clusters · Big Data administration certification is preferred · Spark and Hadoop developer certification is preferred · Considerable experience on Hadoop (any Hadoop distribution) cluster installation, management, and administration experience · Hands on experience on MapR / CDH distribution. · Experience in Trouble shooting, performance tuning, cluster monitoring and cluster configuring | ||
Product Owner with BFSI domain exp. must | Phoenix | $57 | Candidate should posses product owner experience with preferred experience in BFSI domain. | ||
Java Backend Developer (Need time slots in EST) | Phoenix | $56 | • 5 + years experience as a Lead Engineer with hands on coding using Java, Spring boot and Mongo db. • Strong leadership skills to be able to drive discussion/issue resolution with other teams, identify improvement opportunities • Self starter, able to lead conversation and drive the issues to completion • Knowledge of SAFE, AGILE and SCRUM methodologies • Good communication and analytical skills | ||
Java Full stack with CICD | Phoenix | $56 | • Experience in design and development of Enterprise -grade applications using Java 8,J2EE. • Experience and strong concepts in : • Spring framework (MVC, JDBC, Spring Boot) • Microservices and RESTful API development. • Good working knowledge of databases (Oracle, MemSQL,Postgres) • Ability to manage containers and exposure to Jenkins & CI/CD is a plus. • Experience working with ReactJS. • Experience with JavaScript programming language. • Strong experience in JavaScript, including DOM manipulation and the JavaScript object model. • Developing React components and managing data flow using libraries like Redux. • Familiarity with version control systems (Git, Bitbucket) and modern version control for use in continuous deployments. • Understanding of REST architecture, API’s. • A strong product sense and feel for design, UX/UI. • Mastery of HTML/CSS, familiarity with CSS architecture and design systems. • Experience working with process management software such as JIRA is preferred. | ||
Solr Engineer | Phoenix | $56 | • Ability to interpret written requirements and technical specification documents. • Ability to code software according to published standards and design guidelines. • Working experience with Apache Tomcat implementation and Apache Solr • Working experience with Solr components and processors • Solr experience authoring search Schema, Request Handlers and Response Writers • Experience with querying relational databases (Oracle 10g or greater, DB2, SQL Server) • Working experience with data transformation frameworks and technologies, including XML, XSD, and XSLT • Hands-on development in Java/J2EE • Experience in Unix / Shell Scripting • Experience with Web Services (REST, SOAP) • Experience with SoapUI • Experience as a team member in Agile and/or DevOps teams | ||
UI React Developer | Phoenix | $55 |
| ||
Java Developer with Kubernetes | Phoenix | $57 | - Strong knowledge and experience in Kubernetes/Docker is a must. |
Regards,
Himanshu Kashyap
-----------------------------------------------
Next Level Business Services, Inc.
Talent Solutions | Digital Transformation | Data Analytics
US: +1 (904) 240-4874 |Fax: +1 (608) 646-8326
E-mail: himanshu.kashyap@nlbservices.com | Web: www.nlbservices.com
Hangout : himanshu.kashyap@nlbservices.com
An ISO 27001 and 20000-1 Certified & Minority Business Enterprise (CMBE)
No comments:
Post a Comment
Thanks
Gigagiglet
gigagiglet.blogspot.com