| DATA ENGINEER | 15+YEARS | H1B | Plano , TX | Plano,TX ONSITE / REMOTE | Column 6 | | | | | | | | | | | | | | | | | | | | |
| PROJECT MANAGER | 16+YEARS | H1B | sanjose , CA | CA ONSITE/REMOTE | | | | | | | | | | | | | | | | | | | | | |
| SAP MM/SCM Functional consultant | 13+YEARS | H1B | Houston, Texas | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| SAP SD Lead Consultant | 12+ | H1B | Austin (TX) | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| Tableau Developer/Data Visualization Specialist | 16+YEARS | H1B | Dallas, TX | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| Business Analyst/ Scrum Master | 12+ Years | H4EAD | TX | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| Technical Program & Project Manager | 9+ | H4EAD | AR | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| AEP & AJO Developer | 8+yrs | H4EAD | TX | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| Business Analyst/Product Owner | 18+years | H1B | Chicago, IL | Onsite/hybrid/Remote | | | | | | | | | | | | | | | | | | | | | |
| Microsoft DotNet | 15yrs | H1B | Pittsburgh PA | Onsite/hybrid/Remote | | | | | | | | | | | | | | | | | | | | | |
| SAP BW/B4/SAC/BDC/Datasphere | 12yrs | H1B | PA | PA(Onsite) Remaining states-Remote | | | | | | | | | | | | | | | | | | | | | |
| Sr BI Application Developer | 13 | H1B | Tx | Onsite | | | | | | | | | | | | | | | | | | | | | |
| Cloud Migration, DevOps, and AI | 18+years | H1B | Allentown, PA | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| Java backend | 14yrs | H1B | Plano TX | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| Microsoft.net | 15+ | H1B | Massachusetts, MA | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| Automation testing | 14+ | H1B | Plano, TX | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| Dynamics 365 CRM | 15 +Years | H1B | Farmington hills. MI-48335 | Onsite | | | | | | | | | | | | | | | | | | | | | |
| Integration Architect – SAP | 18+yrs | H1B | Houston | Onsite | | | | | | | | | | | | | | | | | | | | | |
| .Net Developer | 10 yrs | H1B | Westlake OH | Onsite | | | | | | | | | | | | | | | | | | | | | |
| Data Engineer (Datastage, Dbt, Snowflake) | 10+Years | H1B | Plano , TX | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| Sr java developer | 11+Years | H1B | Maryland | ONSITE / not in PST | | | | | | | | | | | | | | | | | | | | | |
| .NET & Devops | 14+yrs | H1B | Frederick, Maryland | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| Business intelligence (tableau , powerbi) | 10+YEARS | H4EAD | Dallas fortworth area , TX | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Java full stack Developer | 14+Yrs | H1B | MN | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| DeVops Engineer/SRE/Lead, Production Support | 19+ years | H1B | Charlotte, NC | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Project Manager/Scrum Master | 15 years | H4EAD | Tampa, FL | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Java full stack | 10+ years | H1B | TX | Remote/onsite in TX | | | | | | | | | | | | | | | | | | | | | |
| Power BI,/Snowflake | 15yrs | H1B | Texas | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| QA Architect | 13+ years | H1B | Maryland | Remote(onsite only Maryland,VA,DC) | | | | | | | | | | | | | | | | | | | | | |
| .NETLead Architect | 20yrs | H1B | ST Louis | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Salesforce Consultant / Developer | 13+ years | H4EAD | VA | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| SAP FI/CO and S4/HANA | 12 Years | H4EAD | St. Louis, Missouri | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| project manager | 11.5years | H1B | IL | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Infrastructure Specialist | 13years | H1B | Dallas, Texas | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| QA/Test lead Agile & CI/CD | 12+ | H4EAD | Wrentham, MA | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| SAP BODS Data Migration/BI/S4HANA and BW | 18+ | H1B | Columbus,Ohio | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| SAP MM, SRM, WM & SD Functional Consultant | 18+ | H1B | JUPITER FL | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Sr. SAP MDG Techno-Functional Solution Architect | 16+Years | H1B | OH | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Data Warehouse Architect and Business Intelligence | 22yrs | GC | OH | Onsite EST and CST/Remote | | | | | | | | | | | | | | | | | | | | | |
| Senior Salesforce Technical Consultant | 11+ | H1B | Atlanta GA | Remote | | | | | | | | | | | | | | | | | | | | | |
| PeopleSoft Techno Functional Consultant | 13+ years | H1B | New york | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| SAP SD EWM MM | 10+ years | H4EAD | Raleigh, NC | Onsite EST and CST/Remote | | | | | | | | | | | | | | | | | | | | | |
| Oracle PeopleSoft (HCM/FSCM) lead developer | 15+ | H1B | Ohio, Cincinnati | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| MicroStrategy Admin | 12+ years | H1B | North Brunswick, NJ | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| SAP Organizational change Management (OCM) Lead | 16+ years | H1B | Nebraska | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Sr. SAP BTP/CPI/PIPO/AribaConsultant | 10+ | H1B | Houston, TX | Remote | | | | | | | | | | | | | | | | | | | | | |
| SAP Analytics Cloud - Planning | 15 | H1B | Houston, TX | remote/hybrid | | | | | | | | | | | | | | | | | | | | | |
| mulesoft & java | 15 | H1B | FL | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Data analytics & data warehouse | 13y | H1B | O'Fallon, Missouri | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Java - Selenium - API Testing | £11.00 | gc | Dallas,TX | Dallas, TX, onsite | | | | | | | | | | | | | | | | | | | | | |
| .Net | 15+ | H1B | NJ | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Sr. Oracle Fusion Middleware Consultant | 17+ | GC | Jacksonville FL | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Sr. Technical Project Manager | 13 | H1B | Allen,TX | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| MuleSoft Integration, Web APIs, SOA Integration | 12 | H1B | Dallas, TX | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Salesforce Marketing Cloud Architect | 17+ | H1B | GA | Remote | | | | | | | | | | | | | | | | | | | | | |
| SAP S4 HANA ERP SYSTEMS | 10+ years | H4-EAD | FORT WAYNE INDIANA | Remote | | | | | | | | | | | | | | | | | | | | | |
| SR. Salesforce Tester / QA | 15+ years | H4EAD | Roanoke, VA | Remote | | | | | | | | | | | | | | | | | | | | | |
| AL/ML Engnieer | 10yrs | H1B | MI | Remote | | | | | | | | | | | | | | | | | | | | | |
| AEM Technical Architect | 14+Y | H1B | NC | Remote | | | | | | | | | | | | | | | | | | | | | |
| SAP BW, SAP HANA, SAP Datasphere | 17YRS | H1B | Minneapolis, Minnesota | Remote | | | | | | | | | | | | | | | | | | | | | |
| AWS/GCP Data Engineer | 12yrs | H1B | NC | NC (Onsite) Remaining states-Remote | | | | | | | | | | | | | | | | | | | | | |
| AWS Data Engineering,& Business Intelligence) | 15yrs | H1B | McKinney, Texas | Remote | | | | | | | | | | | | | | | | | | | | | |
| SAP FICO & Financial Accounting | 20yrs | GC | Princeton, Texas | Remote | | | | | | | | | | | | | | | | | | | | | |
| Node.js, | 9+yrs | H4EAD | VA | Va onsite | | | | | | | | | | | | | | | | | | | | | |
| Oracle Fusion ERP Technical architect) | 12+yrs | H1B | NC | Remote | | | | | | | | | | | | | | | | | | | | | |
| AWS Solutions Architect | 17 | H1B | NJ | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Lead ETL Developer|Informatica,SnowFlake DBA. | 14+ years | H1B | PLANO , Texas | Remote | | | | | | | | | | | | | | | | | | | | | |
| Cloud Computing | 18 Years | H1B | Prosper, Dallas | Remote (Onsite ok in Dallas) | | | | | | | | | | | | | | | | | | | | | |
| workday integration Consultant | 15+ years | H4EAD | IL | Remote | | | | | | | | | | | | | | | | | | | | | |
| Senior. Net Developer | 12 YRS | H1B | Frisco,Tx | remote only | | | | | | | | | | | | | | | | | | | | | |
| Sr. MDM and Data Governance Analyst | 10yrs | H1B | Downingtown, PA | REMOTE | | | | | | | | | | | | | | | | | | | | | |
| Mainframe Developer | 10+ Years | H4EAD | FL | Remote | | | | | | | | | | | | | | | | | | | | | |
| SDET/Scrum Master | 15+ | GC | Bothell WA | Remote(onsite only california | | | | | | | | | | | | | | | | | | | | | |
| SAP EWM MM | 9+yrs | H4EAD | OH | Remote | | | | | | | | | | | | | | | | | | | | | |
| Oracle ERP EBS Consultant | 12+years | H1B | Irving, TX. | Remote | | | | | | | | | | | | | | | | | | | | | |
| Oracle SCM Cloud, HCM. | 20yrs | H1B | Houstan TX | No(Huston TX is Fine) | | | | | | | | | | | | | | | | | | | | | |
| Data Analyst -- Power BI, Excel, SQL, Python | 10 years | H4EAD | Bridgewater, NJ | Remote | | | | | | | | | | | | | | | | | | | | | |
| Full Stack Developer | 12+ | GC EAD | Charlotte | Remote | | | | | | | | | | | | | | | | | | | | | |
| SAP BASIS/ SAP S/4HANA | 10 | H1B | Meriden | Remote | | | | | | | | | | | | | | | | | | | | | |
| QA LEAD | 17 years | USC | Pittsburgh,PA | PA,MD,DE,NY,VTNY,NJ,DC,CT,MA,NH,VT,ME/ONSITE,HYBRID-Remaining Remote | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| SAP PP/QMS/MM FUNCTIONAL CONSULTANT | 10 years | H1B | OHIO | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| SAP PP/QM/MM | 10 years | H1B | tx | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| SAP PP QM | 10+ | H1B | TX | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| SAP PP/QM Functional Consultant | 10 | H1B | TX | Onsite | | | | | | | | | | | | | | | | | | | | | |
| Sr.Business Analyst/ Data Analyst | 16+Years | H1B | Great Falls,VA | Onsite/hybrid/Remote | | | | | | | | | | | | | | | | | | | | | |
| Data Engineer | 10 Years | H1B | Houston, TX | Onsite/Hybrid/Remote | | | | | | | | | | | | | | | | | | | | | |
| SAP PP/QM/MM Functional Consultant | 10 years | H1B | Houston, Texas | Onsite/Hybrid/Remote | | | | | | | | | | | | | | | | | | | | | |
| SAP MM/EWM Functional Consultant | 10 | H1B | TX | Onsite | | | | | | | | | | | | | | | | | | | | | |
| SAP PP/QM/MM Functional Consultant | 10 Years | H1B | Houston,Texas | Onsite/Hybrid/Remote | | | | | | | | | | | | | | | | | | | | | |
| SAP PP/QM Functional Consultant | 9+Years | H1B | Cincinnati, Ohio | Onsite/Hybrid/Remote | | | | | | | | | | | | | | | | | | | | | |
| SAP PP QM | 10 | H1B | NJ | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| SAP PP/QM/MM | 10 | H1B | Houston, TX | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| Oracle Fusion Financial | 10y | H1B | Chicago | Onsite/Hybrid/Remote | | | | | | | | | | | | | | | | | | | | | |
| Sr. SAP Functional Consultant | 10 | H1B | TX | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| SAP PP/QM FUNCTIONAL | 10 | H1B | PA | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| AI, ML, and Data Engnieer | 10 | H1B | TX | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| SAP PP/QM/MM | 10 | H1B | OR | ONSITE | | | | | | | | | | | | | | | | | | | | | |
| SAP FICO Vertex | 9 +Years | H1B | Matawan, NJ | Remote | | | | | | | | | | | | | | | | | | | | | |
| SAP PP QM | 10yrs | H1B | Florida(Tampa) | onsite | | | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment
Thanks
Gigagiglet
gigagiglet.blogspot.com