Greetings from  OVS Technologies!!!
 
I hope this email finds you well. I’m pleased to share our latest hotlist of consultants who are currently available and open to work on a Corp-to-Corp   basis. Please take a moment to review the list and let us know if any candidates align with your staffing needs.
 
Thank you for considering our consultants. Kindly include my email address, "  pavan@ovstechnologies.com"   in your distribution list.
|    HOTLIST -  OVS TECHNOLOGIES  |   |||||
|    Sl.no  |      Candidate name  |      Technology  |      Exp  |      Location  |      Relocation  |   
|    1  |      Ashish  |      Product Manager  |      18+  |      DC  |      DC/ VA  |   
|    2  |      Sivaiah  |      SAP BW/BI  |      18+  |      TX  |      Remote  |   
|    3  |      Tejas  |      SAP FICO  |      10+  |      NY  |      Open  |   
|    4  |      Sivaraj  |      SAP TM  |      13+  |      TX  |      Open  |   
|    5  |      Ramya   |      AWS Cloud Operations Engineer  |      9+  |      CA  |      Remote  |   
|    6  |      Chandre  |      Azure Platform Admin/Cloud Operations Engineer  |      9+  |      TX  |      Open  |   
|    7  |      Srinivasarao   |      Java Full Stack Developer  |      17+  |      VA  |      Open  |   
|    8  |      Phani  |      Java Full Stack Developer  |      5+  |      OH  |      Open  |   
|    9  |      Bindhu   |      Java Full Stack Developer  |      3+  |      VA  |      Open  |   
|    10  |      Prabhakar  |      Java Full Stack Developer  |      10+  |      VA  |      Remote  |   
|    11  |      Niharika   |      Java Full Stack Developer  |      5+  |      NC  |      Open  |   
|    12  |      Venkatesh   |      Java Full Stack Developer  |      5+  |      AZ  |      Open  |   
|    13  |      Uday Shree    |      Java Full Stack Developer  |      7+  |      VA  |      VA  |   
|    14  |      Arun  |      .NET full stack developer  |      13+  |      VA  |      Remote/ VA  |   
|    15  |      Manipal  |      .NET full stack developer  |      12+  |      AZ  |      Open  |   
|    16  |      Rani  |      .NET full stack developer  |      10+  |      VA  |      Remote  |   
|    17  |      Sandhya   |      .NET full stack developer  |      8+  |      VA  |      Remote  |   
|    18  |      Naresh  |      SRE/ Devops   |      19+  |      VA  |      East Coast  |   
|    19  |      Ramana  |      Devops engineer  |      12+  |      VA  |      Remote  |   
|    20  |      Apoorva  |      Devops engineer  |      5+  |      MD  |      Remote/ MD  |   
|    21  |      Sai Kiran  |      Devops engineer  |      5+  |      IA  |      Open  |   
|    22  |      Rahul   |      Sr. Data architect  |      20+  |      VA  |      Open  |   
|    23  |      Siva Rama  |      Sr. Data Engineer  |      16+  |      VA  |      Remote  |   
|    24  |      Murali  |      AWS Data Engineer  |      16+  |      VA  |      Open  |   
|    25  |      Vaheeda  |      Data analyst/scrum  |      10+  |      IA  |      Open  |   
|    26  |      Karthik  |      Sr. Data Engineer/ ETL Developer  |      16+  |      VA  |      Open  |   
|    27  |      Sai Mounik  |      Data Engineer  |      6+  |      CT  |      Open  |   
|    28  |      Shashank  |      Business Analyst/ Product Owner  |      13+  |      MD  |      Open  |   
|    29  |      Sravani  |      Business analyst/ IAM Analyst  |      10+  |      VA  |      VA  |   
|    30  |      Chandrashekar  |      Security Analyst  |      19+  |      NJ  |      Remote  |   
|    31  |      Praveen   |      Workday HCM Consultant  |      8+  |      SC  |      Remote  |   
|    32  |      Siva Prasad   |      Principal Python Engineer  |      15+  |      AZ  |      Remote  |   
|    33  |      Karthik  |      Python Developer    |      10+  |      VA  |      Open  |   
|    34  |      Hima Bindhu  |      Quality Analyst  |      15+  |      CA  |      CA  |   
|    35  |      Suresh   |      QA SDET  |      13  |      NC  |      Remote  |   
|    36  |      Harish  |      QA SDET  |      8+  |      TX  |      Open  |   
|    37  |      Prema  |      QA Engineer  |      8+  |      NC  |      Open  |   
|    38  |      Lokesh  |      QA Engineer  |      10+  |      NJ  |      Open  |   
|    39  |      Swetha    |      QA Automation  |      6+  |      MI  |      Open  |   
|     pavan@ovstechnologies.com &  +1-202-979-0403  |   |||||
  Regards, 
  Pavankumar
Desk:   +1-202-979-0403
  Email:  pavan@ovstechnologies.com
  Linkedin :  https://www.linkedin.com/in/pavan-kumar-0a1879220/
  OVS Technologies, Inc (OVS) |  www.ovstechnologies.com
  || “Doors To Digital”  || An E-Verified Company
  Corporate & East Coast Office:   22375 Broderick Drive Suite 165, Sterling VA 20166 
No comments:
Post a Comment
Thanks
Gigagiglet
gigagiglet.blogspot.com