Hope you are doing well!
Please find the available candidates and let me know if you have any direct client requirements for them.
| # | Name | Skill/Role | Exp | Loc | Relocation | Availability | |||||||
| 1 | Ashwini R | | Sr Clinical SAS | | 7+ | | CA | | Open | | Immediate | ||
| 2 | Priyanka Ch | | RPA Developer | | 5+ | | PA | | Open | | Immediate | ||
| 3 | Nitesh | UX Designer | 9+ | OH | Open | Immediate | |||||||
| 4 | Pavani L | IOS Developer | 7+ | CA | Open | Immediate | |||||||
| 5 | Asiya F | Full Stack .Net Dev | 7+ | FL | Open | Immediate | |||||||
| 6 | Zohra J | Sr Scrum Master | 9 | TX | Open | Immediate | |||||||
| 7 | Vasundhara | Scrum Master | 11+ | PA | Open | Immediate | |||||||
| 8 | | Alekhya P | | Full Stack Java Dev | | 6+ | | AZ | | Open | | Immediate | |
| 9 | | Rajesh Reddy | | Java UI Developer | | 6+ | | NJ | | Open | | Immediate | |
| 10 | | Abhishek A | | .Net Developer | | 8+ | | AZ | | Open | | Immediate | |
| 11 | | Mrunal B | | .Net Developer | | 7+ | | IN | | Open | | Immediate | |
| 12 | | Siva Ganesh | | QA Lead | | 12+ | | FL | | Open | | Immediate | |
| 13 | | KrishnaPriya | | AWS Solution Architect | | 9 | | NJ | | West Coast, Remote | | Immediate | |
| 14 | | Abdul Shaik | | DevOps/AWS Engineer | | 6+ | | VA | | Open | | Immediate | |
| 15 | | Sandeep P | | Sr. Project Manager | | 15 | | IL | | Open | | Immediate | |
| 16 | | Shahil U | | Project Manager | | 9+ | | NC | | Open | | Immediate | |
| 17 | | Raghuram G | | Sr Scrum Master | | 15 | | NJ | | Open | | Immediate | |
| 18 | | Vasundhara J | | Scrum Master/PM | | 11+ | | PA | | Open | | Immediate | |
| 19 | | Jugal Shah | | Data Scientist | | 7+ | | TX | | TX GA, FL, OK | | 2 Weeks | |
| 20 | | Karthik | | Tableau Developer | | 8+ | | DE | | Open | | Immediate | |
| 21 | Shobha M | Workday HCM Consultant | 10 | IL | IL & Remote | Immediate |
NeumericTechnologies powered by |
No comments:
Post a Comment
Thanks
Gigagiglet
gigagiglet.blogspot.com