Dear Recruiters,
OVS Technologies is pleased to present our current hotlist of consultants who are actively seeking new C2C opportunities. We invite you to review the list and reach out if any candidates meet your staffing needs.
To ensure you receive future updates, please add pavan@ovstechnologies.com to your distribution list.
Thank you for considering our consultants—we look forward to supporting your hiring goals.
| HOTLIST - OVS TECHNOLOGIES | ||||||
| Sl.No | Candidate name | Technology | Exp | Location | Relocation | Visa |
| 1 | Sreenivasulu | Performance engineer | 12+ | TX | Remote | H1B |
| 2 | Prema Sai | QA Engineer | 8+ | NC | Open | H1B |
| 3 | Lokesh | QA Engineer/ ETL Tester | 10+ | NJ | Open | H1B |
| 4 | Suresh Babu | QA SDET | 13+ | NC | Hybrid | H1B |
| 5 | Harinadha | Senior QA Engineer | 14+ | VA | Open | H1B |
| 6 | Harish | Java Developer | 8+ | TX | Open | H1B |
| 7 | Bindhu Madhavi | Java Full Stack Developer | 3+ | VA | Open | OPT |
| 8 | Phani | Java Full Stack Developer | 5+ | OH | Open | OPT |
| 9 | Nitish | Java Developer | 5+ | MI | Open | OPT |
| 10 | Venkatesh | Java Full Stack Developer | 5+ | AZ | Remote | OPT |
| 11 | Niharika | Java Full Stack Developer | 5+ | NC | Open | OPT |
| 12 | Uday Shree | Java Developer | 7+ | VA | VA | H1B |
| 13 | Aruna | Full Stack Developer | 12+ | NJ | Open | H1B |
| 14 | Sharmila | Lead Java Software Developer / AWS Cloud Engineer | 25+ | VA | Depends on Location | USC |
| 15 | Tejas | SAP FICO | 10+ | NY | Open | H1B |
| 16 | Sivaraj | SAP TM | 13+ | TX | Remote | H1B |
| 17 | Sivaiah | SAP HANA BW/BI | 18+ | TX | Remote | TN |
| 18 | Shakeel | Data Engineer | 11+ | NC | Open | H1B |
| 19 | Sri lasya | SR Data Engineer | 12+ | VA | Remote | TN |
| 20 | Muralidhar | AWS Data Engineer | 16+ | VA | VA | H1B |
| 21 | Sasidhar | Data Engineer | 9+ | TX | Remote | H1B |
| 22 | Ramya | AWS Cloud Operations Engineer | 9+ | CA | Remote | H4EAD |
| 23 | Srinivasarao | AWS cloud engineer | 16+ | VA | EST | H1B |
| 24 | Raghavendra | Cloud Engineer / Devops / SRE | 18+ | VA | Remote/VA | GC |
| 25 | Hari | Data analyst | 6+ | TX | TX | OPT |
| 26 | Sai Mounik | Data | 6+ | CT | Open | OPT |
| 27 | Vaheeda | Data analyst/scrum | 10+ | IA | Remote | H4EAD |
| 28 | Mahantesh | Data Analyst | 15+ | IL | EST | USC |
| 29 | Ramana | Data Quality engineer | 12+ | VA | Remote | H4EAD |
| 30 | Hiranmayee | Business Data Analyst | 12+ | VA | VA | H4EAD |
| 31 | Vudatha | Devops | 5+ | IA | Open | OPT |
| 32 | Apoorva | Devops engineer | 5+ | MD | MD | H4EAD |
| 33 | Sagar | DevOps/Cloud Engineer | 8+ | VA | VA/ Remote | H1B |
| 34 | Bargav | Sr Cloud/Devops Engineer | 8+ | VA | DMV | TN |
| 35 | Anil | Python developer | 11+ | AZ | Open | H1B |
| 36 | Siva Prasad Konduru | Principal Python Engineer | 15+ | AZ | Remote | H1B |
| 37 | Alekhya | Python AWS | 8+ | VA | Open | H4EAD |
| 38 | Prasanth | .Net full stack developer | 4+ | VA | Open | OPT |
| 39 | Arun | .Net developer | 13+ | VA | VA/ Remote | GCEAD |
| 40 | Phanindra | .Net developer | 10+ | AL | Remote | H1B |
| 41 | Shalini | Mainframe Developer | 7+ | CA | CA/Remote | H4EAD |
| 42 | Chandrashekar | Security Analyst | 19+ | NJ | Open | H1B |
| 43 | Praveen | Workday HCM Consultant | 8+ | SC | Remote | H1B |
| 44 | Gowthami | Workday consultant | 10+ | TX | Hybrid | H4EAD |
| 45 | Manmohan | Power BI | 9+ | AZ | Open | H1B |
| 46 | Amit | Program Manager/ Project Manager | 18+ | WA | Open | H1B |
| 47 | Sai Saran | Project Manager | 25+ | VA | DMV | USC |
| 48 | Sai Saranya | SRE Engineer | 7+ | TX | Open | OPT |
| 49 | Shashidhar | Software Developer | 2+ | VA | Open | Stem OPT |
Regards,
Pavankumar
Desk: +1-202-979-0403
Email: pavan@ovstechnologies.com
Linkedin : https://www.linkedin.com/in/pavan-kumar-0a1879220/
OVS Technologies Inc (OVS) | http://www.ovstechnologies.com
||"Doors To Digital" || An E-Verified Company
Corporate & East Coast Office: 22375 Broderick Drive Suite 165, Sterling VA - 20166