Dear Recruiters,
OVS Technologies is pleased to present our current hotlist of consultants who are actively seeking new C2C opportunities. We invite you to review the list and reach out if any candidates meet your staffing needs.
To ensure you receive future updates, please add pavan@ovstechnologies.com to your distribution list.
Thank you for considering our consultants—we look forward to supporting your hiring goals.
| HOTLIST - OVS TECHNOLOGIES | ||||||
| Sl.no | Candidate name | Technology | Exp | Location | Relocation | Visa |
| 1 | Ashish | Product Manager | 18+ | DC | DC/ VA | H1B |
| 2 | Amit | Program Manager/ Project Manager/Test Lead | 18+ | WA | Open | H1B |
| 3 | Kunal | Lead Product Manager/Owner | 14+ | CA | Open | H1B |
| 4 | Naresh | SAP ABAP | 18+ | KY | Open | H1B |
| 5 | Sivaiah | SAP BW/BI/ SAC/ Datasphere | 18+ | TX | Onsite | TN |
| 6 | Sivaraj | SAP TM | 13+ | TX | Open | H1B |
| 7 | Srinivas | Java Full Stack Developer | 17+ | VA | Open | H1B |
| 8 | Sankar | .Net Full Stack & AI/ML Engineer | 15+ | VA | Open | H1B |
| 9 | Phani | Sr .Net Full Stack Developer | 10+ | AL | Remote | H1B |
| 10 | Sharmila | Lead AWS Cloud Engineering | 25+ | VA | Remote | USC |
| 11 | Raghu | Cloud Engineer/ SRE | 20+ | VA | Remote | GC |
| 12 | Kishore | Devops | 15+ | KY | Open | H1B |
| 13 | V Srinivas | AWS Cloud python Automation and Data Engineer | 17+ | VA | EST | H1B |
| 14 | Bhargava | Sr Cloud/Devops Engineer | 9+ | VA | DMV | TN |
| 15 | Mahantesh | Data Analysis/ ETL Development | 15+ | VA | EST | USC |
| 16 | Rahul | Sr. Data architect | 20+ | VA | Open | H1B |
| 17 | Muralidhar | AWS Data Engineer | 16+ | VA | EST | H1B |
| 18 | Siva Rama | Sr. Data Engineer | 16+ | VA | Remote | H1B |
| 19 | Hari | Sr. Data Engineer | 7+ | TX | Remote | H1B |
| 20 | Siva Prasad | Python Engineer | 15+ | AZ | Remote | H1B |
| 21 | Pavitra | AWS Python Developer | 12+ | CT | CT/NJ/NY | H4EAD |
| 22 | Anil | Python Full Stack Gen AI Engineer | 11+ | AZ | Open | H1B |
| 23 | Naveen | Lead QA Engineer | 16+ | GA | Open | H1B |
| 24 | Hari | SDET_QA Automation Engineer | 14+ | VA | Open | H1B |
| 25 | Harish | QA SDET | 8+ | TX | Open | H1B |
| 26 | Lokesh | QA Engineer | 10+ | NJ | Open | H1B |
| 27 | Mohan | Sr.SQL/ Power BI Developer | 9+ | AZ | Open | H1B |
| 28 | Amrutha | SailPoint IAM Engineer | 7+ | TX | Open | H1B |
| 29 | Sunil | Cyber Security | 16+ | MD | Open | H1B |
| pavan@ovstechnologies.com & +1-202-979-0403 | ||||||
Regards,
Pavankumar
Desk: +1-202-979-0403
Email: pavan@ovstechnologies.com
Linkedin : https://www.linkedin.com/in/pavan-kumar-0a1879220/
OVS Technologies Inc (OVS) | http://www.ovstechnologies.com
||"Doors To Digital" || An E-Verified Company
Corporate & East Coast Office: 22375 Broderick Drive Suite 165, Sterling VA - 20166
No comments:
Post a Comment
Thanks
Gigagiglet
gigagiglet.blogspot.com