Greetings from OVS Technologies!!!
I hope this email finds you well. I’m pleased to share our latest hotlist of consultants who are currently available and open to work on a Corp-to-Corp basis. Please take a moment to review the list and let us know if any candidates align with your staffing needs.
Thank you for considering our consultants. Kindly include my email address, " pavan@ovstechnologies.com" in your distribution list.
HOTLIST - OVS TECHNOLOGIES | |||||
Sl.no | Candidate name | Technology | Exp | Location | Relocation |
1 | Ashish | Product Manager | 18+ | DC | DC/ VA |
2 | Sivaiah | SAP HANA BW/BI | 18+ | TX | Remote |
3 | Tejas | SAP FICO | 10+ | NY | Open |
4 | Sivaraj | SAP TM | 13+ | TX | Open |
5 | Ramya | AWS Cloud Operations Engineer | 9+ | CA | Remote |
6 | Chandre | Azure Platform Admin/Cloud Operations Engineer | 9+ | TX | Open |
7 | Srinivasarao | Java software engineer | 17+ | VA | Open |
8 | Phani | Java Full Stack Developer | 5+ | OH | Open |
9 | Bindhu | Java Full Stack Developer | 3+ | VA | Open |
10 | Prabhakar | Java Full Stack Developer | 10+ | VA | Remote |
11 | Niharika | Java Full Stack Developer | 5+ | NC | Open |
12 | Venkatesh | Java Full Stack Developer | 5+ | AZ | Open |
13 | Suresh | QA SDET | 13 | NC | Remote |
14 | Manmohan | QA SDET | 6+ | AZ | Open |
15 | Prema | QA Engineer | 8+ | NC | Open |
16 | Lokesh | QA Engineer | 10+ | NJ | Open |
17 | Arun | .Net developer | 13+ | VA | Remote/ VA |
18 | Manipal | .Net full stack developer | 12+ | AZ | Open |
19 | Rani | .Net full stack developer | 10+ | VA | Remote |
20 | Sandhya | .Net full stack developer | 8+ | VA | Remote |
21 | Dheeraj | SRE/ Devops engineer | 19+ | NC | Open |
22 | Ramana | Devops engineer | 12+ | VA | Remote |
23 | Apoorva | Devops engineer | 5+ | MD | Remote/ MD |
24 | Vudatha | Devops | 5+ | IA | Open |
25 | Rahul | SR Data architect | 20+ | VA | Open |
26 | Vaheeda | Data analyst/scrum | 10+ | IA | Open |
27 | Karthik | SR Data Engineer | 16+ | VA | Open |
28 | Saimounik | Data Engineer | 6+ | CT | Open |
29 | Shashank | Business Analyst/Product Owner | 13+ | MD | Open |
30 | Lisha | Business/ Data Analyst | 12+ | VA | Open |
31 | Sravani | Business analyst/Java FSD/IAM Analyst | 10+ | VA | VA |
32 | Chandrashekar | Security Analyst | 19+ | NJ | Remote |
33 | Praveen | Workday HCM Consultant | 8+ | SC | Remote |
34 | Siva Prasad | Principal Python Engineer | 15+ | AZ | Remote |
pavan@ovstechnologies.com & +1-202-979-0403 |
Regards,
Pavankumar
Desk: +1-202-979-0403
Email: pavan@ovstechnologies.com
Linkedin : https://www.linkedin.com/in/pavan-kumar-0a1879220/
OVS Technologies, Inc (OVS) | www.ovstechnologies.com
|| “Doors To Digital” || An E-Verified Company
Corporate & East Coast Office: 22375 Broderick Drive Suite 165, Sterling VA 20166
No comments:
Post a Comment
Thanks
Gigagiglet
gigagiglet.blogspot.com