Hi Team,
Please share few profiles for all below roles. These are urgent positions and we need coverage so try to add good resumes as much as you can.
Share profiles by mentioning job title in subject.
Job Title | Location | Job Description |
Data Engineer | Secaucus NJ – Hybrid(Remote initially) | Must Have - UNIX, SQL, Oracle, CICD, Git, APEX, Matillion, Snowflake > 6+ years of professional experience in software development or technical engineering capacity with experience in custom application software development using data warehousing , ETL/ELT, and BI reporting • Experience in development of distributed/scalable systems and high-volume transaction applications. • Ability to handle multiple competing priorities in a fast-paced environment. • The following are preferred skills: Oracle & Snowflake Database - Strong Oracle / Snowflake SQL - Expert IBM Data Stage/ Matillion - Expert Oracle Apex - Nice To have Python - Strong UNIX Scripting - Experience BI – Cognos/Tableau Report Development - nice to have Duties and Responsibilities: 1. Maintain enterprise data warehouse, create data extracts for internal and external clients, and provide Business Intelligence services for Enterprise Systems and Services Group. Develop product features and software solutions within existing applications and new initiatives. 2. Assist with the generation and analysis of business and functional requirements for proposed software solutions. 3. Participate in architectural and database design discussions as they relate to product direction. 4. Develop product features completely including the front-end components and the backend systems. Design and develop applications, dashboards, and web service APIs (Application Programming Interfaces) by leveraging Informatics' data warehouse. 5. Document results and make formal presentations of findings, recommendations and write specifications. 6. Provide solutions to complex business problems using leading edge technology tools and programming languages such as: Oracle/Snowflake database, SQL, PL/SQL, APEX, Matillion, IBM Data Stage, Cognos/Tableau, Python, and Cloud technologies (Amazon Web Services). 7. Create design specifications, documentation, and unit testing plans as per development process. 8. Develop, assemble, compile and debug code to meet user specifications. 9. Complete development tasks independently as well as under direction from the product architect and development leads. 10. Perform other production support and information technology related duties as needed or required. 11. Translate flow charts into appropriate programming languages. 12. Collaborate with cross-functional partners (QA, Business Analyst, Tech Pubs, etc.) in an Agile/Scrum team environment. 13. Participate in architectural and database design discussions as they relate to product direction. 14. Complete development tasks independently as well as under direction from the product architect and development leads. 15. Maintain and support software solutions post-production. |
Fullstack Developer | Secaucus NJ – Hybrid(Remote initially) | Modern Javascript UI libraries (React preferred, Angular is must have) Core UI languages: Javascript / ECMAScript, HTML5, CSS NodeJs Strong Git experience (using common GitFlows, resolving conflicts, handling or understanding release management) AWS experience preferred Backend languages such as Java or Python is a nice to have Experience with CI/CD workflows and systems (Jenkins, GitLab, etc) Strong understanding of software design patterns Knowledge or experience around accessibility standards or building accessible products Experience in building customer-facing products Experience in managing application performance and measuring impacts of code change Experience working with CDNs Working with a distributed team Maintaining documentation for a self-started or existing system Self-starter / loves to solve problems, learn, and share learnings Working within an Agile team structure |
UX Designer | Secaucus NJ – Hybrid(Remote initially) | Design and deliver wireframes, prototypes, mockups, optimized for a range of interfaces - Work with and support development team with the help of business analyst or Product managers - Utilize journey maps , personas and user needs to facilitate designs for projects . - Facilitate product vision by researching , conceiving , sketching , prototyping , and user testing experiences for products. - Make strategic design and user experience decisions related to core and new functions and features. - Expertise working in an agile environment - Expertise in UX software's such as UX Pin, Axure, Balsamiq, Sketch - Experience working with Developers and languages such as Angular JS and HTML,CSS - Ability to create and maintain a Style guide throughout the project |
UI Designer | Secaucus NJ – Hybrid(Remote initially) | Must Have - Figma (high fidelity design) Design and deliver wireframes, prototypes ,mockups, optimized for a range of interfaces - Work with and support development team with the help of business analyst or Product managers - Utilize journey maps , personas and user needs to facilitate designs for projects . - Facilitate product vision by researching , conceiving , sketching , prototyping , and user testing experiences for products. - Make strategic design and user experience decisions related to core and new functions and features. - Expertise working in an agile environment - Expertise in UX software's such as UX Pin, Axure, Balsamiq, Sketch - Experience working with Developers and languages such as Angular JS and HTML,CSS - Ability to create and maintain a Style guide throughout the project |
DevOps Engineer | Secaucus NJ – Hybrid(Remote initially) | Must Have – AWS, Jenkins, Ansible, Azure, Kubernetes, Docker 1. Strong Gitlab pipelines experience to handle it across projects and GitLab administration |
Release train Engineer | Secaucus NJ – Hybrid(Remote initially) | Must Have – Experience implementing SAFE across organization, PI planning, Hands on experience with RALLY, SAFE RTE certified*Healthcare lab or pharma experience, Consumer, Product implementation 1. Coordinate PI planning |
Data / Integration Engineer-Sr. | Secaucus NJ – Hybrid(Remote initially) | Must Have – 3rd party EMR/LIS SME Clinical ordering/resulting Responsible for analysis, design, coding, and testing of new applications or enhancements to existing applications using Java-based technologies, including Java, J2EE, XML, and JDBC. Understanding and experience with HL7 standards are a must. Prior experience and knowledge of FHIR are a strong plus. Must be able to apply the SDLC concepts and have a proven track record of delivering solid, robust applications. Must have a solid understanding of Object-Oriented Programming. Strong communication skills are required as the position will interact with business owners. 6+ years of prior Java development experience required. |
MicroServices Developer | Secaucus NJ – Hybrid(Remote initially) | Modern JavaScript UI libraries (React preferred, Angular is a nice to have) Core UI languages: JavaScript / ECMAScript, HTML5, CSS NodeJS Strong Git experience (using common GitFlows, resolving conflicts, handling or understanding release management) AWS experience preferred Backend languages such as Java or Python is a nice to have Experience with CI/CD workflows and systems (Jenkins, GitLab, etc) Strong understanding of software design patterns Knowledge or experience around accessibility standards or building accessible products Experience in building customer-facing products Experience in managing application performance and measuring impacts of code change Experience working with CDNs Working with a distributed team Maintaining documentation for a self-started or existing system Self-starter / loves to solve problems, learn, and share learnings Working within an Agile team structure |
Cache Engineer | Secaucus NJ – Hybrid(Remote initially) |
Work Experience: Required
Preferred · Experience working in the Healthcare industry · Experience developing solutions on large scale, multi-site systems o Experience with interface development and implementation. This includes HL7 v2.x, HL7v3, and Middleware integration expertise. o Web development experience including XML, JavaScript, HTML, CSS · Developing and utilizing Web Services and SOA |
Thanks and Regards,
ABHAY SINGH
(TECHNICAL RECRUITER)
E-mail- abhay@intellectt.com
DIRECT- +1-7323557412 EXT- 397
Company ID- www.intellectt.com
LinkedIn- https://www.linkedin.com/in/abhaysingh-chauhan/
HEALTHCARE & IT CONSULTING & STAFFING COMPANY
517 Route 1 South, Suite 1115 Iselin, NJ 08830
No comments:
Post a Comment
Thanks
Gigagiglet
gigagiglet.blogspot.com