HI Team,
Hope you are doing well,
Here is my updated hotlist if you have any requirements based on this please let me know.
S NO | Candidate name | Technology | Exp | Visa | Location | Relocation |
1 | Vikas Gautam | Scrum Master | 10+ | H1B | GA | Remote |
2 | Venkata Rajesh | Project manager | 16 | H1B | San Jose , CA | Open |
3 | Marikanna | solution Architect | 18+ | USC | CO | Remote |
4 | Pavan Kumar | Oracle Core DBA/Oracle Apps DBA | 11+ | H1B | Newjersy | Open |
5 | Dheeraj | Devops | 10+ | H1B | NC | Open |
6 | Haritha mamilapalli | QA SDET | 12+ | H1B | Herndon, VA | Remote |
7 | Tarun | Java developer | 10+ | H1B | Aubrey TX | Remote |
8 | Avinash | Site reliability engineer | 7+ | H1B | Virginia | Remote |
9 | Siva Raj | SAP SD, SAP TM | 13+ | H1B | Irvin TX | Remote |
10 | Ravi teja | Data engineer | 8+ | H1B | NC | Open |
11 | Sushma | Project manager | 15+ | USC | NJ | Remote |
12 | Archana | Project Manager | 16 | USC | FL | Remote |
13 | Jasmine | Data Analyst | 5+ | USC | MD | Onsite |
14 | Venkata Sai Ram | ETL Engineer | 8+ | H1B | Gilbert,AZ | Open |
15 | Rithika Jen | Infrastructure Project Manager | 6+ | H1B | Chicago IL | Remote |
16 | Shravani Shrikant | Software Development Engineer | 5+ | H1B | Austin, TX | Open |
17 | Sukanya | BA | 10+ | GC | VA | Remote |
18 | Pradeep | .Net developer | 6+ | H1B | TX | Open |
19 | Divya Desham | .Net developer | 10 | H4ead | TX | NC,TN,FL Hybrid |
20 | Phani | Java developer | 5+ | Opt | ohio | Open |
21 | Bhavana Chava | Devops Engineer | 9+ | H4EAD | Illinois | Open |
22 | lokesh | SFD | 4+ | opt | AZ | Open |
23 | sainikith | Power BI | 9+ | OPT | Texas | Open |
24 | Pratheek | Java backend developer | 7+ | OPT | NC | Open |
25 | venkat teja | Jr Java | 2+ | OPT | CA | Open |
26 | Sandeep | Full stack engineer | 8+ | H1B | Seattle, WA | Open |
27 | Sudeepthi Vellanki | ETL Data Engineer | 8+ | H4EAD | Chicago, IL | Remote |
28 | Amrutha venkatesh | Java developer | 5+ | H1B | GA | Remote |
29 | Abhay | System analyst | 6 | OPT | VA | Open |
30 | naveen | Power BI | 7+ | Stem OPT | TX | Open |
31 | Poojitha | Data Analyst | 3+ | OPT | Fairfax VA | Open |
32 | Amrutha malavalli | Data engineer | 3+ | OPT | NJ | Open |
33 | Amutha | Data Analyst | 4+ | H4EAD | CO | Remote |
34 | sanjana | Business Data analyst | 2+ | OPT | Boston MA | Open |
35 | Ruchitha Manda | Full stack java developer | 8+ | F1OPT | TX | Open |
36 | Abhiram | Data Engineer | 4+ | F1OPT | San Jose, CA | Open |
37 | Anusha Madishetty | Data Engineer | 3+ | F1OPT | Sterling ,VA | Open |
38 | Nagarjuna Chetla | Data Analyst | 9+ | OPT | Atlanta, GA | Open |
39 | Nishchith | Data Analyst | 3+ | F1OPT | Houston, TX | Open |
40 | Venkata Bhanu | Full stack developer | 6+ | OPT | Texas | Open |
41 | Ravi kumar gattu | Full stack developer | 3+ | OPT | cincinnati,OH | Open |
42 | Geethika | Java full stack developer | 4+ | OPT | Mobile, AL | Open |
43 | Veena harshitha | Java full stack developer | 4+ | OPT | Mobile, AL | Open |
44 | Mahima | Data Analyst | 3+ | OPT | NY | Open |
45 | Satyajeet | Data Analyst | 3+ | OPT | PA | Open |
46 | parameshwari | Aws Cloud engineer | 5+ | OPT | PA | Open |
47 | Raja Manohar | Full stack java developer | 4+ | OPT | Harrisburg, PA | Open |
48 | Tharun kolusu | Java full stack developer | 5+ | Opt | Va | Open |
49 | Sarbajeet das | Business analyst | 15+ | H1B | Va | Open |
50 | Kalyan | Java developer | 6+ | OPT | Ohio | Open |
51 | Suresh | SDET | 10+ | H1B | Va | Remote |
52 | Sanvitha | Java developer | 4+ | opt | va | open |
53 | Lalitha | ORACLE OIC/OCI Developer | 9+ | H1B | VA | Remote |
54 | Sekhar | SFDC | 10+ | H1B | MD | MD/DC/VA |
Regards,
Pranay
Desk: +1-202-770-3247
Email: Pranay@ovstechnologies.com
Linkedin: www.linkedin.com/in/Pranaykumar26/
||"Doors To Digital" || An E-Verified Company
Corporate & East Coast Office: 12020 Sunrise Valley Drive #101A, Reston, Virginia - 20191